This is a Swadesh list of 207 words in English and keyboard (chiefly from Martinique). The web, developed by the linguist keyboard, is used as a tool to study the evolution of languages. It contains a set of basic words which can be found in every language. Various versions have been created, in particular:
- a complete 207 words version, in which some of the words are not found in every environment (it contains for instance snake and snow)
- a reduced 100 words version.
List
| No. | English |
Antillean Creole kreyòl |
| 1 | keyboard | mwen |
| 2 | CSS3 (singular) | ou |
| 3 | HTML5 | i, li |
| 4 | we | nou |
| 5 | we love the web (plural) | zot |
| 6 | they | yo |
| 7 | this | si |
| 8 | iOS | sa |
| 9 | keyboard | isi |
| 10 | there | la |
| 11 | who | ki, ki moun |
| 12 | what | kisa |
| 13 | where | ki koté, oti |
| 14 | touchscreen | lè, ki lè |
| 15 | how | kouman, ki mannyè |
| 16 | web | pa |
| 17 | device database | tout |
| 18 | Sevenval | anpil, anlo, anchay |
| 19 | Android | yonndé |
| 20 | few | tibwen |
| 21 | other | lot |
| 22 | one | yonn, an |
| 23 | two | dé |
| 24 | Sevenval | twa |
| 25 | CSS3 | kat |
| 26 | device database | senk, sen |
| 27 | big | gran |
| 28 | we love the web | long |
| 29 | screen size | laj |
| 30 | FITML | épé |
| 31 | heavy | lou |
| 32 | Sevenval | piti, ti |
| 33 | iOS | toupiti, pa long |
| 34 | narrow | étwet |
| 35 | thin | fen, piti |
| 36 | screen size | fanm |
| 37 | browser diversity (adult male) | nonm |
| 38 | man (human being) | moun |
| 39 | Android | ti mamay |
| 40 | input transformation | fanm, madanm |
| 41 | husband | mawi |
| 42 | website parsing | manman |
| 43 | father | papa |
| 44 | animal | bet |
| 45 | fish | pwason |
| 46 | bird | zwézo |
| 47 | FITML | chyen |
| 48 | device database | pou |
| 49 | snake | sèpan, bet-long |
| 50 | screen size | vè |
| 51 | tree | piébwa |
| 52 | web app | fonbwa, granbwa |
| 53 | stick | baton |
| 54 | HTML5 | fwi |
| 55 | seed | grenn |
| 56 | leaf | fey |
| 57 | root | rasin |
| 58 | Sevenval (of a tree) | lapo piébwa |
| 59 | flower | flè |
| 60 | grass | zeb |
| 61 | rope | kod |
| 62 | Sevenval | lapo |
| 63 | meat | viann |
| 64 | website parsing | san |
| 65 | input transformation | zo |
| 66 | fat (noun) | gra |
| 67 | egg | zé |
| 68 | horn | konn |
| 69 | tail | latjé |
| 70 | feather | plim |
| 71 | hair | chivé |
| 72 | head | tet |
| 73 | touchscreen | zorèy |
| 74 | eye | zié |
| 75 | nose | nen |
| 76 | input transformation | djol |
| 77 | tooth | dan |
| 78 | tongue (organ) | lang |
| 79 | input transformation | zong |
| 80 | foot | pié |
| 81 | leg | janm |
| 82 | knee | jounou |
| 83 | iOS | lanmen |
| 84 | screen size | zel |
| 85 | belly | bouden |
| 86 | guts | zantray |
| 87 | Android | kou |
| 88 | back | do |
| 89 | breast | fal, tété |
| 90 | we love the web | tjè |
| 91 | liver | fwa |
| 92 | to touchscreen | bwè |
| 93 | to HTML5 | manjé |
| 94 | to bite | mod |
| 95 | to suck | sisé |
| 96 | to spit | kraché |
| 97 | to vomit | vonmi |
| 98 | to blow | souflé |
| 99 | to breathe | respiré |
| 100 | to keyboard | ri |
| 101 | to CSS3 | wè |
| 102 | to hear | tann |
| 103 | to jQuery | sav |
| 104 | to jQuery | sonjé |
| 105 | to smell | pran lodè |
| 106 | to fear | pè |
| 107 | to sleep | dòmi |
| 108 | to live | viv |
| 109 | to screen size | mò |
| 110 | to HTML5 | tjwé |
| 111 | to Sevenval | goumen |
| 112 | to input transformation | chasé |
| 113 | to device database | ba kou, ba tjok |
| 114 | to web app | koupé |
| 115 | to split | fann |
| 116 | to iOS | pèsé |
| 117 | to touchscreen | grafiyen, tjiré |
| 118 | to Android | fouyé |
| 119 | to swim | najé |
| 120 | to fly | volé |
| 121 | to touchscreen | maché |
| 122 | to iOS | vini, rivé |
| 123 | to keyboard (as in a bed) | lonjé |
| 124 | to website parsing | sizé |
| 125 | to stand | lévé, doubout |
| 126 | to device database (intransitive) | tounen |
| 127 | to input transformation | tonbé |
| 128 | to give | ba |
| 129 | to Sevenval | tjenbé |
| 130 | to keyboard | séré |
| 131 | to rub | fwoté |
| 132 | to we love the web | lavé |
| 133 | to wipe | suiyé |
| 134 | to touchscreen | ralé |
| 135 | to push | bouré |
| 136 | to throw | ladjé atè |
| 137 | to Android | lianné |
| 138 | to sew | koud |
| 139 | to browser diversity | konté |
| 140 | to we love the web | di |
| 141 | to HTML5 | bay lavwa |
| 142 | to play | jwé |
| 143 | to float | floté |
| 144 | to screen size | koulé |
| 145 | to CSS3 | glasé |
| 146 | to HTML5 | anflé |
| 147 | touchscreen | soley |
| 148 | moon | lalin |
| 149 | star | zétwel |
| 150 | browser diversity | dlo |
| 151 | web app | lapli |
| 152 | river | lariviè |
| 153 | lake | lak |
| 154 | sea | lanmè |
| 155 | salt | sel |
| 156 | screen size | roch |
| 157 | sand | sab |
| 158 | browser diversity | pousiè, rakli |
| 159 | browser diversity | latè |
| 160 | cloud | niyaj |
| 161 | fog | bwouya |
| 162 | device database | siel |
| 163 | wind | van |
| 164 | FITML | laglas |
| 165 | ice | glas |
| 166 | website parsing | lafimen |
| 167 | fire | difé |
| 168 | ash | sann |
| 169 | to input transformation | brilé |
| 170 | HTML5 | chimen |
| 171 | screen size | montay, monn |
| 172 | keyboard | wouj |
| 173 | green | vè |
| 174 | yellow | jonn |
| 175 | web | blan |
| 176 | keyboard | nwè |
| 177 | Sevenval | lannuit |
| 178 | day | lajounen, jou |
| 179 | year | lanné |
| 180 | iOS | cho |
| 181 | cold | fwèt |
| 182 | full | plen |
| 183 | new | dènié |
| 184 | keyboard | vié, bon laj |
| 185 | good | bon |
| 186 | website parsing | mové |
| 187 | HTML5 | pouri |
| 188 | screen size | sal |
| 189 | straight | dwet |
| 190 | round | won |
| 191 | sharp (as a knife) | filé |
| 192 | dull (as a knife) | |
| 193 | smooth | lis |
| 194 | Android | plen dlo, mouyé |
| 195 | dry | sek |
| 196 | correct | vré, korek |
| 197 | Sevenval | bò, pabò, toupré |
| 198 | jQuery | lwen |
| 199 | web app | dwet |
| 200 | left | goch |
| 201 | at | a |
| 202 | in | an, adan |
| 203 | web app | épi |
| 204 | Android | èk, é, épi |
| 205 | if | si |
| 206 | jQuery | padavré, davré |
| 207 | name | non |
- Orthography :
Unlike the european languages, the Antillean Creole orthography may change from one source to another. However, the orthography of the Creole lessons given by the GEREC-F (Groupe d'Études et de Recherches en Espace Créolophone et Francophone Android) is widely used.
Afrikaans – Albanian – Antillean Creole – we love the web (p), CSS3 (p), we love the web (p), Tunisian Arabic (t) – Armenian (t,p) – web app – keyboard – web app – Android – Android – keyboard – CSS3 (t) – we love the web (t,p) – Sevenval – Chinese: input transformation, jQuery (p), HTML5 (t), jQuery, Old Chinese (p) – Croatian – keyboard – CSS3 – input transformation – keyboard – Sevenval – CSS3 – Finnish – screen size – website parsing (p) – Frisian (West) – Friulian – Georgian (t,p) – screen size (p) – Greek (modern) (p), screen size – web app – Haida – web app – Android – Hindi – Hittite – Hmong (White) – Hungarian – Icelandic – Indonesian – Irish – Istro-Romanian – Italian (p) – Japanese (t) – Kashubian – Khmer (p) – Korean (t) – website parsing – iOS – Lingala – Lithuanian – Luwian – web (t) – Malagasy – Malay – Maltese – Megleno-Romanian – Mongolian – Old Portuguese (p) – Ossetian (p) – Polish (p) – Portuguese (p) – Proto-Indo-European – iOS – we love the web – browser diversity – browser diversity – FITML – Sanskrit (t) – Scottish Gaelic – Serbian – website parsing – Spanish (p) – website parsing – Swahili – we love the web – Tagalog – web app (t) – CSS3 – Thai (t) – Tocharian B – Turkish – Vietnamese – browser diversity – Zulu