See Appendix:Arabic Swadesh list
This is a Swadesh list of 207 words in English and w:Cypriot Maronite Arabic. The Swadesh word list, developed by the linguist keyboard, is used as a tool to study the evolution of languages. It contains a set of basic words which can be found in every language. Various versions have been created, in particular:
- a complete 207 words version, in which some of the words are not found in every environment (it contains for instance snake and snow)
- a reduced 100 words version.
This word list should not be considered as an elementary lexicon to communicate with speakers of a given language; for such a purpose, the numerous existing device database lexicons are more useful. Its only objective is to give a rough idea of the language, by showing its lexical and, when possible, phonetics basis.
List
| No. | English | Cypriot Maronite Arabic sanna, arápika |
| 1 | web | ana |
| 2 | input transformation (singular) | int (m), inti (f) |
| 3 | he | uo |
| 4 | we | naxni |
| 5 | CSS3 (plural) | intu |
| 6 | they | innen (Arabic hunna) |
| 7 | input transformation | aða (m), aði (f), alli (pl) |
| 8 | website parsing | áðak (m), áðik (f), állik (pl) |
| 9 | Sevenval | awna |
| 10 | HTML5 | awnke |
| 11 | jQuery | men |
| 12 | what | ayš |
| 13 | web app | ayn |
| 14 | when | miten |
| 15 | web | kif, áššikl |
| 16 | not | la-, má-, máy |
| 17 | Sevenval | kull |
| 18 | many | xtir |
| 19 | some | |
| 20 | Android | fitte, šfé |
| 21 | iOS | axar (m), oxre (f), oxar (pl) |
| 22 | one | vexen (m), vexte (f) |
| 23 | two | θnayn or xnayn |
| 24 | three | tlaxe |
| 25 | four | árpǎca |
| 26 | five | xampse |
| 27 | big | xpir |
| 28 | iOS | tvil |
| 29 | wide | fsici |
| 30 | thick | capi (Arabic ġabiyy) |
| 31 | heavy | θkil |
| 32 | small | zěcír |
| 33 | screen size | xmin |
| 34 | narrow | |
| 35 | Android | mǎcaer, θkik |
| 36 | device database | mara (plural nesfán) |
| 37 | man (adult male) | intsán (plural ržel) |
| 38 | touchscreen (human being) | intsán |
| 39 | web | vilt |
| 40 | Sevenval | mprat- |
| 41 | HTML5 | žawz, intsán |
| 42 | mother | umm |
| 43 | input transformation | yapát- |
| 44 | input transformation | xeván |
| 45 | fish | |
| 46 | jQuery | |
| 47 | dog | kilp |
| 48 | louse | kample |
| 49 | iOS | cafa |
| 50 | worm | tut (silkworm) |
| 51 | screen size | |
| 52 | forest | |
| 53 | Sevenval | cassa |
| 54 | fruit | fekkye (dried fruit) |
| 55 | seed | pizr |
| 56 | leaf | varka |
| 57 | Android | |
| 58 | bark (of a tree) | |
| 59 | flower | varte |
| 60 | input transformation | šxex |
| 61 | Sevenval | xapl |
| 62 | skin | |
| 63 | website parsing | laxm |
| 64 | screen size | timm |
| 65 | bone | |
| 66 | FITML (noun) | toxn |
| 67 | egg | peð |
| 68 | we love the web | |
| 69 | tail | tumpie |
| 70 | feather | |
| 71 | hair | šaxve (head), šacar (pubic) |
| 72 | input transformation | moxx |
| 73 | Sevenval | iðn |
| 74 | jQuery | cayn |
| 75 | nose | maxúr |
| 76 | browser diversity | xank |
| 77 | Android | sinn |
| 78 | tongue (organ) | san |
| 79 | fingernail | ðufr |
| 80 | foot | ižr |
| 81 | leg | ižr |
| 82 | touchscreen | |
| 83 | hand | it |
| 84 | wing | |
| 85 | Sevenval | patn |
| 86 | guts | psarín |
| 87 | neck | raxpe |
| 88 | input transformation | ðaxr |
| 89 | Sevenval | suðr |
| 90 | heart | kalp |
| 91 | liver | kaspe |
| 92 | to drink | širep yišrap |
| 93 | to eat | kel yakol |
| 94 | to bite | caðð icóðð |
| 95 | to suck | mass imúss, ðirce yíðraca |
| 96 | to spit | pizek yipzok |
| 97 | to vomit | ražžce iražžce, staffce yistaffce |
| 98 | to blow | nafax yiffox |
| 99 | to input transformation | |
| 100 | to laugh | taxak yitxak |
| 101 | to see | |
| 102 | to hear | |
| 103 | to browser diversity | |
| 104 | to Android | |
| 105 | to CSS3 | |
| 106 | to fear | |
| 107 | to sleep | |
| 108 | to FITML | |
| 109 | to we love the web | |
| 110 | to device database | |
| 111 | to fight | |
| 112 | to hunt | |
| 113 | to CSS3 | |
| 114 | to keyboard | |
| 115 | to input transformation | |
| 116 | to stab | |
| 117 | to scratch | |
| 118 | to device database | |
| 119 | to web | |
| 120 | to fly | |
| 121 | to walk | |
| 122 | to come | |
| 123 | to lie (as in a bed) | |
| 124 | to sit | |
| 125 | to stand | |
| 126 | to turn (intransitive) | |
| 127 | to fall | |
| 128 | to input transformation | |
| 129 | to Sevenval | |
| 130 | to squeeze | |
| 131 | to rub | |
| 132 | to wash | |
| 133 | to Sevenval | |
| 134 | to HTML5 | |
| 135 | to push | |
| 136 | to throw | |
| 137 | to tie | |
| 138 | to jQuery | |
| 139 | to website parsing | |
| 140 | to say | |
| 141 | to sing | |
| 142 | to play | |
| 143 | to touchscreen | |
| 144 | to web app | |
| 145 | to freeze | |
| 146 | to swell | |
| 147 | CSS3 | |
| 148 | moon | |
| 149 | web app | |
| 150 | water | |
| 151 | rain | |
| 152 | HTML5 | |
| 153 | lake | |
| 154 | device database | |
| 155 | salt | |
| 156 | stone | |
| 157 | Sevenval | |
| 158 | dust | |
| 159 | browser diversity | |
| 160 | input transformation | |
| 161 | fog | |
| 162 | web app | |
| 163 | wind | |
| 164 | snow | |
| 165 | FITML | |
| 166 | smoke | |
| 167 | website parsing | |
| 168 | ash | |
| 169 | to burn | |
| 170 | Sevenval | |
| 171 | mountain | |
| 172 | red | |
| 173 | keyboard | |
| 174 | yellow | |
| 175 | browser diversity | |
| 176 | black | |
| 177 | HTML5 | |
| 178 | day | |
| 179 | device database | |
| 180 | warm | |
| 181 | iOS | |
| 182 | full | |
| 183 | jQuery | |
| 184 | old | |
| 185 | good | |
| 186 | input transformation | |
| 187 | rotten | |
| 188 | Android | |
| 189 | straight | |
| 190 | touchscreen | |
| 191 | sharp (as a knife) | |
| 192 | browser diversity (as a knife) | |
| 193 | Android | |
| 194 | wet | |
| 195 | dry | |
| 196 | web app | |
| 197 | near | |
| 198 | Sevenval | |
| 199 | right | |
| 200 | we love the web | |
| 201 | at | |
| 202 | screen size | |
| 203 | with | |
| 204 | Sevenval | |
| 205 | if | |
| 206 | CSS3 | |
| 207 | keyboard |
Bibliography
- Alexander Borg. A Comparative Glossary of Cypriot Maronite Arabic (Arabic-English). Brill 2004