Contents
- See also: Special:Statistics
Number of entries: 2,870,996
Number of total pages: 3,103,991
Number of uploaded files: 15
Number of user accounts: 586,660
Number of administrators: 97
- Page Hits toplist (compare website parsing | Android)
Selected language breakdowns
Warning: This information is inexact. It comes from an XML dump file dated 2012-01-17, however the dump may not have been accurate at the time. It uses some guesswork to distinguish form-of entries and requests for definitions, this may divide things incorrectly.
Of the 691 languages on Wiktionary, only the 343 with 10 or more entries are shown.
There are approximately 1,476,852 definitions in total.
| Language name | Number of entries | Number of definitions | Gloss definitions | Form-of definitions |
| !Kung | 70 | 73 | 73 | 0 |
| Abenaki | 13 | 13 | 6 | 7 |
| Abkhaz | 26 | 26 | 26 | 0 |
| Acholi | 10 | 11 | 11 | 0 |
| Afar | 15 | 15 | 15 | 0 |
| Afrikaans | 396 | 502 | 474 | 28 |
| Ainu | 20 | 25 | 25 | 0 |
| Akkadian | 63 | 122 | 122 | 0 |
| Aklanon | 10 | 10 | 10 | 0 |
| Alabama | 66 | 92 | 92 | 0 |
| Albanian | 814 | 968 | 930 | 38 |
| Alcozauca Mixtec | 26 | 28 | 28 | 0 |
| Alemannic German | 21 | 21 | 20 | 1 |
| Aleut | 376 | 460 | 459 | 1 |
| Ama | 14 | 14 | 14 | 0 |
| Amanab | 55 | 55 | 55 | 0 |
| American Sign Language | 27 | 28 | 27 | 1 |
| Amharic | 47 | 52 | 52 | 0 |
| Amuzgo | 24 | 28 | 28 | 0 |
| Ancient Greek | 3564 | 5819 | 5459 | 360 |
| Anglo-Norman | 516 | 615 | 480 | 135 |
| Apalaí | 17 | 18 | 18 | 0 |
| Arabic | 1161 | 4220 | 4194 | 26 |
| Aragonese | 98 | 104 | 98 | 6 |
| Aramaic | 1334 | 2008 | 2007 | 1 |
| Armenian | 1469 | 1845 | 1805 | 40 |
| Aromanian | 156 | 198 | 196 | 2 |
| Assamese | 10 | 10 | 10 | 0 |
| Asturian | 254 | 319 | 276 | 43 |
| Aymara | 16 | 18 | 18 | 0 |
| Azeri | 230 | 263 | 201 | 62 |
| Baekje | 10 | 11 | 11 | 0 |
| Balinese | 44 | 54 | 54 | 0 |
| Bambara | 12 | 12 | 12 | 0 |
| Bandjalang | 46 | 49 | 40 | 9 |
| Basque | 465 | 530 | 523 | 7 |
| Belarusian | 164 | 178 | 178 | 0 |
| Bengali | 66 | 87 | 78 | 9 |
| Betawi | 32 | 36 | 36 | 0 |
| Bislama | 14 | 14 | 13 | 1 |
| Borôro | 14 | 14 | 14 | 0 |
| Breton | 360 | 401 | 373 | 28 |
| Bulgarian | 1382 | 2421 | 2301 | 120 |
| Burmese | 35 | 36 | 34 | 2 |
| Campidanese Sardinian | 36 | 38 | 38 | 0 |
| Cantonese | 12367 | 12661 | 575 | 12086 |
| Carian | 50 | 51 | 51 | 0 |
| Catalan | 6500 | 9334 | 3414 | 5920 |
| Cebuano | 36 | 53 | 53 | 0 |
| Central Atlas Tamazight | 45 | 48 | 48 | 0 |
| Ch'orti' | 10 | 10 | 10 | 0 |
| Chamicuro | 30 | 31 | 31 | 0 |
| Chamorro | 47 | 58 | 56 | 2 |
| Chechen | 89 | 96 | 96 | 0 |
| Cherokee | 121 | 123 | 123 | 0 |
| Chickasaw | 344 | 426 | 426 | 0 |
| Chinook Jargon | 20 | 30 | 29 | 1 |
| Choctaw | 27 | 65 | 65 | 0 |
| Chuvash | 13 | 15 | 15 | 0 |
| Classical Nahuatl | 795 | 915 | 584 | 331 |
| Cornish | 154 | 177 | 156 | 21 |
| Corsican | 56 | 59 | 54 | 5 |
| Cree | 29 | 29 | 29 | 0 |
| Crimean Tatar | 2002 | 2349 | 2340 | 9 |
| Czech | 10081 | 11852 | 11441 | 411 |
| Dacian | 39 | 39 | 39 | 0 |
| Danish | 4050 | 6698 | 4842 | 1856 |
| Darkinjung | 89 | 90 | 90 | 0 |
| Dhuwal | 13 | 14 | 14 | 0 |
| Dutch | 10902 | 17472 | 12982 | 4490 |
| Egyptian | 60 | 66 | 65 | 1 |
| Egyptian Arabic | 63 | 75 | 64 | 11 |
| English | 193867 | 302870 | 229340 | 73530 |
| Erzya | 47 | 59 | 59 | 0 |
| Esperanto | 4979 | 5515 | 3822 | 1693 |
| Estonian | 2150 | 2434 | 2293 | 141 |
| Ewe | 542 | 709 | 654 | 55 |
| Faroese | 3205 | 4545 | 4435 | 110 |
| Fiji Hindi | 116 | 123 | 123 | 0 |
| Fijian | 135 | 156 | 156 | 0 |
| Finnish | 67121 | 87388 | 33966 | 53422 |
| French | 71316 | 99105 | 20802 | 78303 |
| Friulian | 27 | 27 | 27 | 0 |
| Ga | 19 | 19 | 19 | 0 |
| Gagauz | 10 | 10 | 10 | 0 |
| Galician | 4644 | 6332 | 2081 | 4251 |
| Gamilaraay | 139 | 157 | 154 | 3 |
| Ge'ez | 13 | 14 | 14 | 0 |
| Georgian | 278 | 340 | 340 | 0 |
| German | 17232 | 23021 | 20306 | 2715 |
| Gilbertese | 14 | 24 | 24 | 0 |
| Goguryeo | 24 | 25 | 25 | 0 |
| Gooniyandi | 57 | 59 | 59 | 0 |
| Gothic | 547 | 558 | 127 | 431 |
| Greek | 2992 | 4699 | 3782 | 917 |
| Greenlandic | 81 | 91 | 79 | 12 |
| Guaraní | 54 | 61 | 61 | 0 |
| Gujarati | 47 | 69 | 69 | 0 |
| Guugu Yimidhirr | 102 | 115 | 110 | 5 |
| Haitian Creole | 182 | 241 | 234 | 7 |
| Hawaiian | 231 | 375 | 368 | 7 |
| Hawaiian Pidgin | 17 | 22 | 18 | 4 |
| Hebrew | 2026 | 3213 | 2960 | 253 |
| Hiligaynon | 202 | 295 | 292 | 3 |
| Hindi | 1585 | 3456 | 3415 | 41 |
| Hiri Motu | 13 | 13 | 13 | 0 |
| Hittite | 55 | 108 | 108 | 0 |
| Hmong | 39 | 40 | 40 | 0 |
| Hungarian | 4280 | 5539 | 4744 | 795 |
| Icelandic | 5639 | 8063 | 7469 | 594 |
| Ido | 1241 | 1289 | 924 | 365 |
| Ilocano | 27 | 29 | 29 | 0 |
| Inari Sami | 63 | 64 | 64 | 0 |
| Indonesian | 1210 | 1588 | 1574 | 14 |
| Interlingua | 945 | 1042 | 678 | 364 |
| Interlingue | 11 | 12 | 12 | 0 |
| Inuktitut | 171 | 175 | 166 | 9 |
| Irish | 1279 | 2196 | 1725 | 471 |
| Isthmus Zapotec | 19 | 20 | 19 | 1 |
| Isthmus-Mecayapan Nahuatl | 18 | 20 | 20 | 0 |
| Istro-Romanian | 79 | 80 | 71 | 9 |
| Italian | 206526 | 274215 | 53744 | 220471 |
| Jamaican Creole | 32 | 35 | 33 | 2 |
| Japanese | 25381 | 34507 | 21588 | 12919 |
| Javanese | 12 | 15 | 15 | 0 |
| Jingpho | 37 | 37 | 37 | 0 |
| Jèrriais | 46 | 54 | 53 | 1 |
| Kabyle | 19 | 20 | 20 | 0 |
| Kalispel-Pend d'Oreille | 16 | 19 | 19 | 0 |
| Kannada | 18 | 27 | 27 | 0 |
| Karelian | 98 | 101 | 101 | 0 |
| Kashubian | 365 | 449 | 449 | 0 |
| Kazakh | 29 | 31 | 31 | 0 |
| Khakas | 11 | 13 | 13 | 0 |
| Khmer | 261 | 329 | 329 | 0 |
| Kiput | 14 | 14 | 14 | 0 |
| Komi | 31 | 32 | 32 | 0 |
| Korean | 13423 | 16178 | 6569 | 9609 |
| Kott | 16 | 20 | 18 | 2 |
| Kriol | 26 | 38 | 38 | 0 |
| Krisa | 27 | 34 | 34 | 0 |
| Kurdish | 641 | 737 | 733 | 4 |
| Kven | 14 | 14 | 14 | 0 |
| Kyrgyz | 11 | 15 | 15 | 0 |
| Ladin | 10 | 10 | 10 | 0 |
| Ladino | 283 | 309 | 293 | 16 |
| Lao | 257 | 395 | 395 | 0 |
| Latin | 25217 | 54598 | 11636 | 42962 |
| Latvian | 533 | 610 | 549 | 61 |
| Lavukaleve | 11 | 13 | 13 | 0 |
| Lezgi | 46 | 46 | 46 | 0 |
| Libyan Arabic | 11 | 14 | 13 | 1 |
| Limburgish | 121 | 226 | 223 | 3 |
| Lingala | 61 | 69 | 69 | 0 |
| Lithuanian | 1539 | 1894 | 954 | 940 |
| Livonian | 131 | 131 | 130 | 1 |
| Lojban | 725 | 805 | 543 | 262 |
| Lombard | 14 | 22 | 22 | 0 |
| Low German | 87 | 136 | 116 | 20 |
| Lower Sorbian | 156 | 166 | 164 | 2 |
| Luo | 14 | 16 | 16 | 0 |
| Luwian | 53 | 66 | 66 | 0 |
| Luxembourgish | 608 | 766 | 680 | 86 |
| Lycian | 33 | 33 | 33 | 0 |
| Lydian | 35 | 37 | 37 | 0 |
| Macedonian | 464 | 603 | 599 | 4 |
| Malagasy | 49 | 56 | 53 | 3 |
| Malay | 333 | 400 | 396 | 4 |
| Malayalam | 33 | 35 | 35 | 0 |
| Maltese | 441 | 483 | 464 | 19 |
| Mandarin | 36245 | 89720 | 67888 | 21832 |
| Mandinka | 25 | 25 | 25 | 0 |
| Manx | 277 | 500 | 432 | 68 |
| Maori | 235 | 312 | 311 | 1 |
| Mapudungun | 103 | 149 | 149 | 0 |
| Marathi | 68 | 85 | 85 | 0 |
| Mari | 33 | 33 | 33 | 0 |
| Marshallese | 18 | 42 | 41 | 1 |
| Martuthunira | 109 | 118 | 118 | 0 |
| Megleno-Romanian | 30 | 32 | 31 | 1 |
| Meriam | 46 | 52 | 51 | 1 |
| Middle Chinese | 499 | 499 | 0 | 499 |
| Middle Dutch | 122 | 276 | 250 | 26 |
| Middle English | 447 | 531 | 455 | 76 |
| Middle French | 409 | 457 | 382 | 75 |
| Middle High German | 30 | 36 | 36 | 0 |
| Middle Korean | 13 | 13 | 13 | 0 |
| Middle Low German | 28 | 42 | 40 | 2 |
| Min Nan | 2042 | 2487 | 2307 | 180 |
| Mirandese | 13 | 14 | 14 | 0 |
| Miskito | 15 | 17 | 17 | 0 |
| Moabite | 20 | 22 | 22 | 0 |
| Mongolian | 148 | 152 | 152 | 0 |
| Murrinh-Patha | 12 | 12 | 12 | 0 |
| Mycenaean Greek | 56 | 60 | 60 | 0 |
| Nahuatl | 124 | 157 | 130 | 27 |
| Nauruan | 13 | 13 | 13 | 0 |
| Navajo | 167 | 199 | 122 | 77 |
| Neapolitan | 388 | 526 | 521 | 5 |
| Nepali | 32 | 43 | 43 | 0 |
| Ngarrindjeri | 19 | 22 | 22 | 0 |
| Nigerian Pidgin | 40 | 48 | 48 | 0 |
| Niuean | 12 | 13 | 13 | 0 |
| North Frisian | 14 | 15 | 15 | 0 |
| Northern Sami | 402 | 416 | 415 | 1 |
| Norwegian | 4231 | 5090 | 4746 | 344 |
| Norwegian Bokmål | 504 | 716 | 701 | 15 |
| Norwegian Nynorsk | 334 | 549 | 485 | 64 |
| Novial | 91 | 91 | 89 | 2 |
| Occitan | 360 | 416 | 390 | 26 |
| Ojibwe | 145 | 249 | 245 | 4 |
| Okinawan | 17 | 17 | 17 | 0 |
| Old Armenian | 221 | 516 | 494 | 22 |
| Old Church Slavonic | 2181 | 2696 | 2675 | 21 |
| Old Dutch | 75 | 85 | 79 | 6 |
| Old English | 2688 | 4059 | 3483 | 576 |
| Old French | 1002 | 1310 | 934 | 376 |
| Old Frisian | 100 | 103 | 102 | 1 |
| Old High German | 859 | 978 | 975 | 3 |
| Old Irish | 284 | 542 | 419 | 123 |
| Old Norse | 615 | 770 | 758 | 12 |
| Old Persian | 66 | 80 | 80 | 0 |
| Old Portuguese | 17 | 18 | 18 | 0 |
| Old Provençal | 114 | 123 | 109 | 14 |
| Old Prussian | 233 | 261 | 254 | 7 |
| Old Saxon | 49 | 61 | 60 | 1 |
| Old Swedish | 12 | 14 | 14 | 0 |
| Oriya | 10 | 10 | 10 | 0 |
| Ossetian | 10 | 14 | 14 | 0 |
| Ottoman Turkish | 166 | 370 | 369 | 1 |
| Pali | 25 | 40 | 38 | 2 |
| Panyjima | 15 | 16 | 16 | 0 |
| Papiamentu | 58 | 60 | 60 | 0 |
| Pashto | 86 | 100 | 99 | 1 |
| Paumarí | 10 | 11 | 11 | 0 |
| Persian | 2751 | 4908 | 4845 | 63 |
| Phoenician | 105 | 116 | 116 | 0 |
| Phrygian | 18 | 20 | 20 | 0 |
| Picard | 20 | 20 | 20 | 0 |
| Piedmontese | 12 | 15 | 15 | 0 |
| Pitjantjatjara | 160 | 221 | 220 | 1 |
| Polabian | 149 | 157 | 157 | 0 |
| Polish | 4228 | 5602 | 4868 | 734 |
| Portuguese | 9545 | 14024 | 5773 | 8251 |
| Pulaar | 50 | 53 | 34 | 19 |
| Punic | 25 | 26 | 26 | 0 |
| Punjabi | 46 | 62 | 62 | 0 |
| Quechua | 50 | 63 | 63 | 0 |
| Rapa Nui | 123 | 147 | 147 | 0 |
| Rohingya | 188 | 189 | 189 | 0 |
| Romani | 295 | 334 | 326 | 8 |
| Romanian | 6028 | 9430 | 5692 | 3738 |
| Romansch | 390 | 453 | 417 | 36 |
| Rotuman | 13 | 13 | 13 | 0 |
| Russian | 6574 | 10712 | 10532 | 180 |
| Saanich | 206 | 217 | 217 | 0 |
| Samoan | 24 | 27 | 27 | 0 |
| Samoan Plantation Pidgin | 19 | 21 | 21 | 0 |
| Samogitian | 10 | 10 | 10 | 0 |
| Sanskrit | 671 | 3363 | 3358 | 5 |
| Sardinian | 69 | 72 | 72 | 0 |
| Saterland Frisian | 28 | 30 | 28 | 2 |
| Scots | 1217 | 1648 | 1240 | 408 |
| Scottish Gaelic | 2224 | 3882 | 3663 | 219 |
| Serbo-Croatian | 10713 | 15442 | 15305 | 137 |
| Seri | 60 | 69 | 69 | 0 |
| Shabo | 68 | 70 | 70 | 0 |
| Sicilian | 421 | 528 | 394 | 134 |
| Silesian | 12 | 13 | 13 | 0 |
| Sindhi | 32 | 52 | 52 | 0 |
| Sinhalese | 10 | 11 | 11 | 0 |
| Skolt Sami | 30 | 30 | 30 | 0 |
| Slovak | 813 | 1033 | 1005 | 28 |
| Slovene | 2114 | 2416 | 2266 | 150 |
| Somali | 39 | 71 | 43 | 28 |
| Southern Sami | 17 | 18 | 18 | 0 |
| Spanish | 117328 | 170434 | 22650 | 147784 |
| Sranan Tongo | 104 | 125 | 125 | 0 |
| Sumerian | 96 | 144 | 143 | 1 |
| Swahili | 511 | 580 | 578 | 2 |
| Swedish | 10477 | 14774 | 10869 | 3905 |
| Sydney | 24 | 24 | 24 | 0 |
| Tachelhit | 14 | 14 | 14 | 0 |
| Tagalog | 457 | 636 | 629 | 7 |
| Tahitian | 76 | 96 | 96 | 0 |
| Tajik | 76 | 105 | 104 | 1 |
| Tamil | 175 | 221 | 221 | 0 |
| Tarantino | 136 | 169 | 161 | 8 |
| Tatar | 480 | 521 | 517 | 4 |
| Telugu | 81 | 84 | 84 | 0 |
| Tetum | 68 | 78 | 78 | 0 |
| Thai | 238 | 347 | 346 | 1 |
| Tibetan | 13 | 15 | 15 | 0 |
| Tigrinya | 246 | 264 | 264 | 0 |
| Tocharian A | 61 | 69 | 69 | 0 |
| Tocharian B | 67 | 74 | 74 | 0 |
| Tok Pisin | 216 | 309 | 306 | 3 |
| Tongan | 26 | 29 | 29 | 0 |
| Torres Strait Creole | 113 | 129 | 129 | 0 |
| Translingual | 26834 | 36930 | 28325 | 8605 |
| Tswana | 23 | 27 | 26 | 1 |
| Tunisian Arabic | 12 | 17 | 17 | 0 |
| Tupinambá | 12 | 18 | 18 | 0 |
| Turkish | 2374 | 3086 | 2948 | 138 |
| Turkmen | 40 | 49 | 49 | 0 |
| Tuvaluan | 22 | 23 | 23 | 0 |
| Twi | 11 | 11 | 11 | 0 |
| Udmurt | 12 | 13 | 13 | 0 |
| Ugaritic | 143 | 180 | 180 | 0 |
| Ukrainian | 390 | 509 | 501 | 8 |
| Upper Sorbian | 131 | 138 | 138 | 0 |
| Urdu | 1168 | 3420 | 3412 | 8 |
| Uyghur | 11 | 12 | 12 | 0 |
| Uzbek | 80 | 103 | 102 | 1 |
| Venetian | 534 | 689 | 478 | 211 |
| Veps | 74 | 82 | 82 | 0 |
| Vietnamese | 4993 | 5276 | 1107 | 4169 |
| Vilamovian | 29 | 30 | 29 | 1 |
| Volapük | 961 | 1167 | 976 | 191 |
| Votic | 37 | 37 | 37 | 0 |
| Võro | 65 | 69 | 69 | 0 |
| Walloon | 13 | 16 | 16 | 0 |
| Wangaaybuwan-Ngiyambaa | 38 | 39 | 39 | 0 |
| Warlpiri | 30 | 33 | 33 | 0 |
| Welsh | 683 | 874 | 811 | 63 |
| West Frisian | 498 | 664 | 641 | 23 |
| Western Apache | 17 | 17 | 17 | 0 |
| Wik-Mungkan | 24 | 24 | 24 | 0 |
| Wiradhuri | 205 | 217 | 167 | 50 |
| Woi | 22 | 22 | 22 | 0 |
| Woiwurrung | 28 | 35 | 35 | 0 |
| Wolof | 22 | 23 | 23 | 0 |
| Wu | 19 | 39 | 29 | 10 |
| Xhosa | 23 | 27 | 27 | 0 |
| Yatzachi Zapotec | 15 | 16 | 16 | 0 |
| Yiddish | 261 | 299 | 294 | 5 |
| Yindjibarndi | 24 | 33 | 33 | 0 |
| Yoruba | 14 | 16 | 15 | 1 |
| Yucatec Maya | 15 | 24 | 24 | 0 |
| Yurok | 10 | 10 | 10 | 0 |
| Zhuang | 13 | 14 | 14 | 0 |
| Zoogocho Zapotec | 12 | 14 | 14 | 0 |
| Zulu | 27 | 36 | 36 | 0 |
See also
- jQuery
- Wiktionary:Milestones
- Wiktionary:Multilingual statistics
- Special:Statistics
- stats.wikimedia.org
- Statistics on usage by we love the web - browser diversity
- THEwikiStics: Page Hits toplist (compare touchscreen | Sevenval)
- Statistics:Semantic relations
- jQuery Language cleanup list! Please help!!!
- Sevenval